- Property Info
- WalkScore
- Mortgage Info
- Share
Cont'd: Room Measurements 3rd Flr Bdrm: 4.65X4.01 - 4.47X4.01, Lower Level Rec Rm: 5.79X3.66, Laundry: 3.35X3.10, Utility Rm: 6.43X4.04. Art Deco Style, Upgraded Kitchens And Bathrooms, Upgraded Windows, 2 A/C Systems, 4-Car Parking, Patio Overlooks Otter Creek. Impeccably Maintained.
All Elfs, All Kitchen Appliances, 1st & 2nd Floor, 2 Washers, 2 Dryers, 5 Wall A/C's, 3 Ceiling Fans, Irrigation System, Combination Furnace/Domestic Hot Water Heater, 2 Fire Screens, Garage Shelving (See Attached List).
Property Details
Property Type | Duplex |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $8,462 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Finished - Sep Entrance |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 49.00 x 150.14 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Other |
Heating | Gas - Water |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.48m x 3.96m | Hardwood Floor |
Main | Dining | 4.57m x 3.96m | Hardwood Floor |
Main | Kitchen | 4.50m x 2.44m | , Breakfast Bar |
Main | Br | 3.96m x 3.91m | Hardwood Floor |
Main | Br | 3.66m x 3.23m | Hardwood Floor |
2nd | Living | 6.40m x 3.96m | Hardwood Floor |
2nd | Dining | 4.57m x 3.96m | Hardwood Floor |
2nd | Kitchen | 4.50m x 2.44m | , Breakfast Bar |
2nd | Br | 3.66m x 3.23m | Hardwood Floor |
2nd | 2nd Br | 3.96m x 3.91m | Hardwood Floor |
3rd | Br | 4.06m x 3.51m | Hardwood Floor |
3rd | Office | 4.34m x 3.89m | Hardwood Floor |
Bathroom Information
Floor | Description |
Bsmt | 1 x 2 piece |
Main | 1 x 4 piece |
2nd | 1 x 4 piece |
3rd | 1 x 3 piece |
Listing Office: ROYAL LEPAGE/J & D DIVISION, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...