- Property Info
- WalkScore
- Mortgage Info
- Share
Exquisitely Renovated Property In Prime Location - Top Of The Line Finishes. Sensational Cook's Kit., Family Rm, Large Dining Room, Perfect For Family Gatherings - Main Floor Has 2 Gas F/P With Custom Marble Mantel In Lvr. Htd Floors In Kit. & Main Floor Hallway. 2nd Floor Has 3 Bdrms/3 Baths Incl. Master With Large Walk-In & Ensuite With Htd Floors. 3rd Flr Bdrm Could Be Large Office. Htd Flrs In Bsmt, Large Bdrm, Bath, Laundry And Fmr. With Extra Storage.**** Extras ****Beautifully Renovated Throughout. Lots Of Mechanical Upgrades Including Electrical Panel, Furnace, Ac, Boiler. Generator, Alarm Syst.Top Of The Line Appliances. Ridley Windows And Kit. French Doors.Attached List Of Incl. & Excl. Hwt Rented
Beautifully Renovated Throughout. Lots Of Mechanical Upgrades Including Electrical Panel, Furnace, Ac, Boiler. Generator, Alarm Syst.Top Of The Line Appliances. Ridley Windows And Kit. French Doors.Attached List Of Incl. & Excl. Hwt Rented
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $11,856 |
Maintenance | N/A |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 40.00 x 148.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Water |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 18.50m x 14.67m | Gas Fireplace, Hardwood Floor |
Main | Dining | 14.01m x 12.50m | Hardwood Floor |
Main | Kitchen | 19.49m x 9.15m | Stone Floor, Centre Island, Combined W/Family |
Main | Family | 12.83m x 12.76m | Stone Floor, Gas Fireplace, W/O To Deck |
2nd | Master | 18.01m x 12.83m | Hardwood Floor, W/I Closet, Ensuite Bath |
2nd | Br | 13.48m x 12.66m | Hardwood Floor, Closet, Ensuite Bath |
2nd | Br | 10.17m x 9.32m | Hardwood Floor, Closet |
3rd | Loft | 27.99m x 13.42m | Broadloom, Closet |
Bsmt | Sitting | 17.16m x 12.76m | Stone Floor, Closet |
Bsmt | Laundry | 8.99m x 7.51m | Stone Floor, B/I Shelves, Sliding Doors |
Bsmt | Br | 20.83m x 11.15m | Stone Floor, Sliding Doors |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 2 x 3 piece |
Main | 1 x 2 piece |
Lower | 1 x 3 piece |
Listing Office: ROYAL LEPAGE/J & D DIVISION, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...